| address | address2 | #address_id | city_id | district | last_update | phone |
|---|---|---|---|---|---|---|
| 47 MySakila Drive | (NULL) | 1 | 300 | Alberta | 2006-02-15 09:45:30 | (EMPTY) |
| 28 MySQL Boulevard | (NULL) | 2 | 576 | QLD | 2006-02-15 09:45:30 | (EMPTY) |
| 23 Workhaven Lane | (NULL) | 3 | 300 | Alberta | 2006-02-15 09:45:30 | 14033335568 |
| 1411 Lillydale Drive | (NULL) | 4 | 576 | QLD | 2006-02-15 09:45:30 | 6172235589 |
| 1913 Hanoi Way | (EMPTY) | 5 | 463 | Nagasaki | 2006-02-15 09:45:30 | 28303384290 |
| 1121 Loja Avenue | (EMPTY) | 6 | 449 | California | 2006-02-15 09:45:30 | 838635286649 |
| 692 Joliet Street | (EMPTY) | 7 | 38 | Attika | 2006-02-15 09:45:30 | 448477190408 |
| 1566 Inegl Manor | (EMPTY) | 8 | 349 | Mandalay | 2006-02-15 09:45:30 | 705814003527 |
| 53 Idfu Parkway | (EMPTY) | 9 | 361 | Nantou | 2006-02-15 09:45:30 | 10655648674 |
| 1795 Santiago de Compostela Way | (EMPTY) | 10 | 295 | Texas | 2006-02-15 09:45:30 | 860452626434 |
| 900 Santiago de Compostela Park... | (EMPTY) | 11 | 280 | Central Serbia | 2006-02-15 09:45:30 | 716571220373 |
| 478 Joliet Way | (EMPTY) | 12 | 200 | Hamilton | 2006-02-15 09:45:30 | 657282285970 |
| 613 Korolev Drive | (EMPTY) | 13 | 329 | Masqat | 2006-02-15 09:45:30 | 380657522649 |
| 1531 Sal Drive | (EMPTY) | 14 | 162 | Esfahan | 2006-02-15 09:45:30 | 648856936185 |
| 1542 Tarlac Parkway | (EMPTY) | 15 | 440 | Kanagawa | 2006-02-15 09:45:30 | 635297277345 |
| 808 Bhopal Manor | (EMPTY) | 16 | 582 | Haryana | 2006-02-15 09:45:30 | 465887807014 |
| 270 Amroha Parkway | (EMPTY) | 17 | 384 | Osmaniye | 2006-02-15 09:45:30 | 695479687538 |
| 770 Bydgoszcz Avenue | (EMPTY) | 18 | 120 | California | 2006-02-15 09:45:30 | 517338314235 |
| 419 Iligan Lane | (EMPTY) | 19 | 76 | Madhya Pradesh | 2006-02-15 09:45:30 | 990911107354 |
| 360 Toulouse Parkway | (EMPTY) | 20 | 495 | England | 2006-02-15 09:45:30 | 949312333307 |
| 270 Toulon Boulevard | (EMPTY) | 21 | 156 | Kalmykia | 2006-02-15 09:45:30 | 407752414682 |
| 320 Brest Avenue | (EMPTY) | 22 | 252 | Kaduna | 2006-02-15 09:45:30 | 747439399938 |
| 1417 Lancaster Avenue | (EMPTY) | 23 | 267 | Northern Cape | 2006-02-15 09:45:30 | 272572357893 |
| 1688 Okara Way | (EMPTY) | 24 | 327 | Nothwest Frontier | 2006-02-15 09:45:30 | 144453869132 |
| 262 A Corua (A Corua) Parkway | (EMPTY) | 25 | 10 | Galicia | 2006-02-15 09:45:30 | 892775750063 |
Compatible By Default
Connect directly to the databases product teams already run
Database engines
Cloud platforms
Direct connection
From your machine to the database your product already runs on.
Rows stay local
AI uses table names and columns, not result rows.
One workspace
Inspect data, write queries, and draft reports in one app.
Why Pluk exists
If you already use a database client and keep bouncing between SQL, ChatGPT, and dashboards just to answer one question, this is the workflow Pluk is replacing.
Inspect the data in one app, draft SQL in another, then move the result again just to make a chart. What should take minutes keeps turning into an afternoon.
Warehouses, ETL jobs, hosted notebooks, and BI tools make sense for larger data teams. Lean product teams usually just need a faster path from the application database to an answer.
Pasting schema into a chat works until the database gets real. You need AI that already understands your database, drafts queries that run, and keeps the work reviewable.





Database Client
Browse tables
Database Client
Open Pluk and start working. Inspect schema, scan rows, edit records, and run queries from one native workspace instead of bouncing between separate tools.
Notebook
Describe what you need — "create a sales report" — and the AI agent explores your database and starts building a full notebook for you.



We're working on it
Notebook
Notebook agent
Everything in Free, plus:
Everything in Pro, plus:
TablePlus is great for querying and editing, but it stops there. Hex is strong for notebooks, but it is built around a hosted workflow. Pluk starts as your daily database client and adds AI-assisted analysis and reporting in the same local workspace.
Pluk connects directly from your machine to your database. Queries run locally, Pluk is not in the row-data path, and the AI only needs your table names and columns to help draft queries. Privacy by architecture, not by policy.
PostgreSQL, MySQL, SQLite, MongoDB, and Convex today, all from a single native interface.
The Notebook Agent turns a question like 'build a weekly revenue report' into a working first draft. It writes the first version of the query, sets up the analysis, and helps generate charts while keeping each step reviewable and editable.
Yes, if you already have access. Pluk connects directly to local, staging, or production databases from your machine, so there is no extra sync layer to set up before you inspect or query something.
No. Pluk works directly against your database. You only need pipelines if your team has a separate data architecture for other reasons.
Free includes basic AI help. Paid plans give you more AI drafting and notebook usage. We may adjust limits during beta as we learn how people use the product.
Currently macOS only. Windows and Linux versions are on the roadmap.
Keep querying, AI help, and reporting in one local workflow instead of bouncing between separate tools.
Free during beta · macOS only · No account required